<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Rhode Island Real Estate by Mark McHugh &#187; Bathrooms 2</title>
	<atom:link href="http://www.marksrihomes.com/tag/bathrooms-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksrihomes.com</link>
	<description>1229 Greenwich Ave. Warwick, RI 02886</description>
	<lastBuildDate>Sat, 19 May 2012 09:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>63  DUDLEY AV, Newport, Rhode Island 02840</title>
		<link>http://www.marksrihomes.com/areas/63-dudley-av-newport-rhode-island-02840/?utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.marksrihomes.com/areas/63-dudley-av-newport-rhode-island-02840/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:37:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[2 Bathrooms]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[300,000 to 400,000]]></category>
		<category><![CDATA[All Areas]]></category>
		<category><![CDATA[All Features]]></category>
		<category><![CDATA[All Prices]]></category>
		<category><![CDATA[All Styles]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Bathrooms 2]]></category>
		<category><![CDATA[Bedrooms 3]]></category>
		<guid isPermaLink="false">http://www.marksrihomes.com/areas/63-dudley-av-newport-rhode-island-02840/</guid>
		<description><![CDATA[<a href="http://www.marksrihomes.com/areas/63-dudley-av-newport-rhode-island-02840/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739841-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="63  DUDLEY AV, Newport, Rhode Island 02840" class="left" width="295px" height="100px"  /></div></a><br/><br/>Oversized ranch. Single level living with lower level In-Law Aptartment has private entrance. Renovated tile and stone kitchen/dining area is open to large living room with stone fireplace. 3 bedrooms, 2 baths, patio and attached two car garage. MLS ID: 1017536Type: Single FamilyStyle: RanchStatus: Active NewArea: NewportNeighborhood: MIANTONOMI PARKListed by RE/MAX Profnl. Newport, Inc.]]></description>
			<content:encoded><![CDATA[<a href="http://www.marksrihomes.com/areas/63-dudley-av-newport-rhode-island-02840/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739841-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="63  DUDLEY AV, Newport, Rhode Island 02840" class="left" width="295px" height="100px"  /></div></a><br/><br/><div>Oversized <a href="http://www.marksrihomes.com/category/style/ranch/">ranch</a>. Single level living with lower level In-Law Aptartment has private entrance. Renovated tile and stone kitchen/dining area is open to large living room with stone <a href="http://www.marksrihomes.com/category/all-features/fireplace/"><a href="http://www.marksrihomes.com/tag/fireplace/">fireplace</a></a>. <a href="http://www.marksrihomes.com/category/type/3/">3</a> <a href="http://www.marksrihomes.com/category/all-features/bedrooms/">bedrooms</a>, <a href="http://www.marksrihomes.com/category/type/2/">2</a> baths, patio and attached two car garage.</div>
<div>
<p>MLS ID: 1017536<br />Type: <a href="http://www.marksrihomes.com/category/type/single-family/">Single Family</a><br />Style: <a href="http://www.marksrihomes.com/category/style/ranch/">Ranch</a><br />Status: Active New<br />Area: <a href="http://www.marksrihomes.com/category/areas/newport/">Newport</a><br />Neighborhood: MIANTONOMI PARK<br />Listed by RE/MAX Profnl. <a href="http://www.marksrihomes.com/category/areas/newport/">Newport</a>, Inc.</p>
</div>
<div></div>
<div class="clear"></div>
<p><!-- Start Real Web Appeal Register  -->
	<div id="retsRegister" style="float:right;">
		<a href="/login/?action=register">
		<img alt="By registering, you will gain access to additional features and functions such as favorite properites, saved search, email alerts, and much more. Take a moment and register now." src="http://www.marksrihomes.com/wp-content/plugins/rets/images/register.png"/>
		</a>
	</div>
	<!-- END Real Web Appeal Register -->
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksrihomes.com/areas/63-dudley-av-newport-rhode-island-02840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14  MELTON ST, Cranston, Rhode Island 02920</title>
		<link>http://www.marksrihomes.com/areas/14-melton-st-cranston-rhode-island-02920/?utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.marksrihomes.com/areas/14-melton-st-cranston-rhode-island-02920/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:37:12 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[2 Bathrooms]]></category>
		<category><![CDATA[200,000 to 300,000]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[All Areas]]></category>
		<category><![CDATA[All Features]]></category>
		<category><![CDATA[All Prices]]></category>
		<category><![CDATA[All Styles]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Bathrooms 2]]></category>
		<category><![CDATA[Bedrooms 3]]></category>
		<guid isPermaLink="false">http://www.marksrihomes.com/areas/14-melton-st-cranston-rhode-island-02920/</guid>
		<description><![CDATA[<a href="http://www.marksrihomes.com/areas/14-melton-st-cranston-rhode-island-02920/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3740300-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="14  MELTON ST, Cranston, Rhode Island 02920" class="left" width="295px" height="100px"  /></div></a><br/><br/>Look no further whether you are buying your first home or down- sizing and want one level living. Completely updated ranch in Woodridge has it all including: hardwood floors, new kitchen and bath, central air, fenced yard and large finished lower. MLS ID: 1017607Type: Single FamilyStyle: RanchStatus: Active NewArea: CranstonNeighborhood: WOODRIDGEListed by Williams &#38; Stuart [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.marksrihomes.com/areas/14-melton-st-cranston-rhode-island-02920/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3740300-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="14  MELTON ST, Cranston, Rhode Island 02920" class="left" width="295px" height="100px"  /></div></a><br/><br/><div>Look no further whether you are buying your first <a href="http://www.marksrihomes.com/tag/home/">home</a> or down- sizing and want one level living. Completely updated <a href="http://www.marksrihomes.com/category/style/ranch/">ranch</a> in Woodridge has it all including: hardwood floors, new kitchen and bath, central air, fenced yard and large finished lower.</div>
<div>
<p>MLS ID: 1017607<br />Type: <a href="http://www.marksrihomes.com/category/type/single-family/">Single Family</a><br />Style: <a href="http://www.marksrihomes.com/category/style/ranch/">Ranch</a><br />Status: Active New<br />Area: <a href="http://www.marksrihomes.com/category/areas/cranston/"><a href="http://www.marksrihomes.com/tag/cranston/">Cranston</a></a><br />Neighborhood: WOODRIDGE<br />Listed by Williams &amp; Stuart <a href="http://www.marksrihomes.com/tag/real-estate/">Real Estate</a></p>
</div>
<div></div>
<div class="clear"></div>
<p><!-- Start Real Web Appeal Register  -->
	<div id="retsRegister" style="float:right;">
		<a href="/login/?action=register">
		<img alt="By registering, you will gain access to additional features and functions such as favorite properites, saved search, email alerts, and much more. Take a moment and register now." src="http://www.marksrihomes.com/wp-content/plugins/rets/images/register.png"/>
		</a>
	</div>
	<!-- END Real Web Appeal Register -->
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksrihomes.com/areas/14-melton-st-cranston-rhode-island-02920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>62  POLK RD, Warwick, Rhode Island 02889</title>
		<link>http://www.marksrihomes.com/areas/62-polk-rd-warwick-rhode-island-02889/?utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.marksrihomes.com/areas/62-polk-rd-warwick-rhode-island-02889/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:37:02 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[100,000 to 200,000]]></category>
		<category><![CDATA[2 Bathrooms]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[All Areas]]></category>
		<category><![CDATA[All Features]]></category>
		<category><![CDATA[All Prices]]></category>
		<category><![CDATA[All Styles]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Raised Ranch]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Bathrooms 2]]></category>
		<category><![CDATA[Bedrooms 4]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lender Owned]]></category>
		<guid isPermaLink="false">http://www.marksrihomes.com/areas/62-polk-rd-warwick-rhode-island-02889/</guid>
		<description><![CDATA[<a href="http://www.marksrihomes.com/areas/62-polk-rd-warwick-rhode-island-02889/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3740158-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="62  POLK RD, Warwick, Rhode Island 02889" class="left" width="295px" height="100px"  /></div></a><br/><br/>Nice raised ranch. Great for a family. Needs work. Purchase for as little as 3% down. Being sold as &#8220;as is&#8221;. MLS ID: 1017576Type: Single FamilyStyle: Raised RanchStatus: Active NewArea: WarwickNeighborhood: WARWICK LAKEListed by Albert REALTORS]]></description>
			<content:encoded><![CDATA[<a href="http://www.marksrihomes.com/areas/62-polk-rd-warwick-rhode-island-02889/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3740158-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="62  POLK RD, Warwick, Rhode Island 02889" class="left" width="295px" height="100px"  /></div></a><br/><br/><div>Nice <a href="http://www.marksrihomes.com/category/style/raised-ranch/">raised <a href="http://www.marksrihomes.com/category/style/ranch/">ranch</a></a>.  Great for a family.  Needs work.  Purchase for as little as <a href="http://www.marksrihomes.com/category/type/3/">3</a>% down.  Being sold as &#8220;as is&#8221;.</div>
<div>
<p>MLS ID: 1017576<br />Type: <a href="http://www.marksrihomes.com/category/type/single-family/">Single Family</a><br />Style: <a href="http://www.marksrihomes.com/category/style/raised-ranch/">Raised <a href="http://www.marksrihomes.com/category/style/ranch/">Ranch</a></a><br />Status: Active New<br />Area: <a href="http://www.marksrihomes.com/category/areas/warwick/"><a href="http://www.marksrihomes.com/tag/warwick/">Warwick</a></a><br />Neighborhood: <a href="http://www.marksrihomes.com/category/areas/warwick/"><a href="http://www.marksrihomes.com/tag/warwick/">WARWICK</a></a> LAKE<br />Listed by Albert REALTORS</p>
</div>
<div></div>
<div class="clear"></div>
<p><!-- Start Real Web Appeal Register  -->
	<div id="retsRegister" style="float:right;">
		<a href="/login/?action=register">
		<img alt="By registering, you will gain access to additional features and functions such as favorite properites, saved search, email alerts, and much more. Take a moment and register now." src="http://www.marksrihomes.com/wp-content/plugins/rets/images/register.png"/>
		</a>
	</div>
	<!-- END Real Web Appeal Register -->
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksrihomes.com/areas/62-polk-rd-warwick-rhode-island-02889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>222  SAND POND RD, Warwick, Rhode Island 02888</title>
		<link>http://www.marksrihomes.com/areas/222-sand-pond-rd-warwick-rhode-island-02888/?utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.marksrihomes.com/areas/222-sand-pond-rd-warwick-rhode-island-02888/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:40:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[100,000 to 200,000]]></category>
		<category><![CDATA[2 Bathrooms]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[All Areas]]></category>
		<category><![CDATA[All Features]]></category>
		<category><![CDATA[All Prices]]></category>
		<category><![CDATA[All Styles]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[Bathrooms 2]]></category>
		<category><![CDATA[Bedrooms 3]]></category>
		<guid isPermaLink="false">http://www.marksrihomes.com/areas/222-sand-pond-rd-warwick-rhode-island-02888/</guid>
		<description><![CDATA[<a href="http://www.marksrihomes.com/areas/222-sand-pond-rd-warwick-rhode-island-02888/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739718-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="222  SAND POND RD, Warwick, Rhode Island 02888" class="left" width="295px" height="100px"  /></div></a><br/><br/>Well maintained 3 bedroom Ranch, situated on a spacious fenced in lot and features central air, large sunroom and lower level family room. MLS ID: 1017517Type: Single FamilyStyle: RanchStatus: Active NewArea: WarwickNeighborhood: NORWOODListed by RE/MAX Professionals]]></description>
			<content:encoded><![CDATA[<a href="http://www.marksrihomes.com/areas/222-sand-pond-rd-warwick-rhode-island-02888/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739718-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="222  SAND POND RD, Warwick, Rhode Island 02888" class="left" width="295px" height="100px"  /></div></a><br/><br/><div>Well maintained <a href="http://www.marksrihomes.com/category/type/3/">3</a> <a href="http://www.marksrihomes.com/category/all-features/bedrooms/bedroom/"><a href="http://www.marksrihomes.com/tag/bedroom/">bedroom</a></a> <a href="http://www.marksrihomes.com/category/style/ranch/">Ranch</a>, situated on a spacious fenced in lot and features central air, large sunroom and lower level family room.</div>
<div>
<p>MLS ID: 1017517<br />Type: <a href="http://www.marksrihomes.com/category/type/single-family/">Single Family</a><br />Style: <a href="http://www.marksrihomes.com/category/style/ranch/">Ranch</a><br />Status: Active New<br />Area: <a href="http://www.marksrihomes.com/category/areas/warwick/"><a href="http://www.marksrihomes.com/tag/warwick/">Warwick</a></a><br />Neighborhood: NORWOOD<br />Listed by RE/MAX Professionals</p>
</div>
<div></div>
<div class="clear"></div>
<p><!-- Start Real Web Appeal Register  -->
	<div id="retsRegister" style="float:right;">
		<a href="/login/?action=register">
		<img alt="By registering, you will gain access to additional features and functions such as favorite properites, saved search, email alerts, and much more. Take a moment and register now." src="http://www.marksrihomes.com/wp-content/plugins/rets/images/register.png"/>
		</a>
	</div>
	<!-- END Real Web Appeal Register -->
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksrihomes.com/areas/222-sand-pond-rd-warwick-rhode-island-02888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>208  PLAIN MEETING HOUSE RD, West Greenwich, Rhode Island 02817</title>
		<link>http://www.marksrihomes.com/areas/208-plain-meeting-house-rd-west-greenwich-rhode-island-02817/?utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.marksrihomes.com/areas/208-plain-meeting-house-rd-west-greenwich-rhode-island-02817/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:40:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[2 Bathrooms]]></category>
		<category><![CDATA[200,000 to 300,000]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[All Areas]]></category>
		<category><![CDATA[All Features]]></category>
		<category><![CDATA[All Prices]]></category>
		<category><![CDATA[All Styles]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[West Greenwich]]></category>
		<category><![CDATA[Bathrooms 2]]></category>
		<category><![CDATA[Bedrooms 3]]></category>
		<guid isPermaLink="false">http://www.marksrihomes.com/areas/208-plain-meeting-house-rd-west-greenwich-rhode-island-02817/</guid>
		<description><![CDATA[<a href="http://www.marksrihomes.com/areas/208-plain-meeting-house-rd-west-greenwich-rhode-island-02817/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739635-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="208  PLAIN MEETING HOUSE RD, West Greenwich, Rhode Island 02817" class="left" width="295px" height="100px"  /></div></a><br/><br/>Nestled on over 2.5 acres, this Cape is ready for the buyer who enjoys the tranquility of the country. Cathedraled family room, eat-in kitchen, dining room, living room with 3 bedrooms. Attached garage, barn &#38; shed. Call for more details. MLS ID: 1017507Type: Single FamilyStyle: Cape CodStatus: Active NewArea: West GreenwichNeighborhood: WEST GREENWICHListed by Parrillo/Hare, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.marksrihomes.com/areas/208-plain-meeting-house-rd-west-greenwich-rhode-island-02817/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739635-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="208  PLAIN MEETING HOUSE RD, West Greenwich, Rhode Island 02817" class="left" width="295px" height="100px"  /></div></a><br/><br/><div>Nestled on over <a href="http://www.marksrihomes.com/category/type/2/">2</a>.5 acres, this Cape is ready for the <a href="http://www.marksrihomes.com/tag/buyer/">buyer</a> who enjoys the tranquility of the country. Cathedraled family room, eat-in kitchen, dining room, living room with <a href="http://www.marksrihomes.com/category/type/3/">3</a> <a href="http://www.marksrihomes.com/category/all-features/bedrooms/">bedrooms</a>. Attached garage, barn &amp; shed.  Call for more details.</div>
<div>
<p>MLS ID: 1017507<br />Type: <a href="http://www.marksrihomes.com/category/type/single-family/">Single Family</a><br />Style: <a href="http://www.marksrihomes.com/category/style/cape-cod/">Cape Cod</a><br />Status: Active New<br />Area: <a href="http://www.marksrihomes.com/category/areas/west-greenwich/">West Greenwich</a><br />Neighborhood: <a href="http://www.marksrihomes.com/category/areas/west-greenwich/">WEST GREENWICH</a><br />Listed by Parrillo/Hare, LLC</p>
</div>
<div></div>
<div class="clear"></div>
<p><!-- Start Real Web Appeal Register  -->
	<div id="retsRegister" style="float:right;">
		<a href="/login/?action=register">
		<img alt="By registering, you will gain access to additional features and functions such as favorite properites, saved search, email alerts, and much more. Take a moment and register now." src="http://www.marksrihomes.com/wp-content/plugins/rets/images/register.png"/>
		</a>
	</div>
	<!-- END Real Web Appeal Register -->
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksrihomes.com/areas/208-plain-meeting-house-rd-west-greenwich-rhode-island-02817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60  HUNDRED ACRE POND RD, South Kingstown, Rhode Island 02878</title>
		<link>http://www.marksrihomes.com/areas/60-hundred-acre-pond-rd-south-kingstown-rhode-island-02878/?utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.marksrihomes.com/areas/60-hundred-acre-pond-rd-south-kingstown-rhode-island-02878/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:39:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[2 Bathrooms]]></category>
		<category><![CDATA[200,000 to 300,000]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[All Areas]]></category>
		<category><![CDATA[All Features]]></category>
		<category><![CDATA[All Prices]]></category>
		<category><![CDATA[All Styles]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[South Kingstown]]></category>
		<category><![CDATA[Bathrooms 2]]></category>
		<category><![CDATA[Bedrooms 3]]></category>
		<guid isPermaLink="false">http://www.marksrihomes.com/areas/60-hundred-acre-pond-rd-south-kingstown-rhode-island-02878/</guid>
		<description><![CDATA[<a href="http://www.marksrihomes.com/areas/60-hundred-acre-pond-rd-south-kingstown-rhode-island-02878/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739628-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="60  HUNDRED ACRE POND RD, South Kingstown, Rhode Island 02878" class="left" width="295px" height="100px"  /></div></a><br/><br/>High on a hill overlooking 100 Acre Pond access/ dock, etc. is this vintage Ranch, sunny dining/ family room, many updates, garage, patio, easy in/out to URI, Rt.95 and Providence! MLS ID: 1017513Type: Single FamilyStyle: ColonialStatus: Active NewArea: South KingstownNeighborhood: WEST KINGSTONListed by RE/MAX Flagship, Inc.]]></description>
			<content:encoded><![CDATA[<a href="http://www.marksrihomes.com/areas/60-hundred-acre-pond-rd-south-kingstown-rhode-island-02878/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739628-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="60  HUNDRED ACRE POND RD, South Kingstown, Rhode Island 02878" class="left" width="295px" height="100px"  /></div></a><br/><br/><div>High on a hill overlooking 100 Acre Pond access/ dock, etc. is this vintage <a href="http://www.marksrihomes.com/category/style/ranch/">Ranch</a>, sunny dining/ family room, many updates, garage, patio, easy in/out to URI, Rt.95 and <a href="http://www.marksrihomes.com/category/areas/providence/"><a href="http://www.marksrihomes.com/tag/providence/">Providence</a></a>!</div>
<div>
<p>MLS ID: 1017513<br />Type: <a href="http://www.marksrihomes.com/category/type/single-family/">Single Family</a><br />Style: <a href="http://www.marksrihomes.com/category/style/colonial/">Colonial</a><br />Status: Active New<br />Area: <a href="http://www.marksrihomes.com/category/areas/south-kingstown/">South Kingstown</a><br />Neighborhood: WEST KINGSTON<br />Listed by RE/MAX Flagship, Inc.</p>
</div>
<div></div>
<div class="clear"></div>
<p><!-- Start Real Web Appeal Register  -->
	<div id="retsRegister" style="float:right;">
		<a href="/login/?action=register">
		<img alt="By registering, you will gain access to additional features and functions such as favorite properites, saved search, email alerts, and much more. Take a moment and register now." src="http://www.marksrihomes.com/wp-content/plugins/rets/images/register.png"/>
		</a>
	</div>
	<!-- END Real Web Appeal Register -->
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksrihomes.com/areas/60-hundred-acre-pond-rd-south-kingstown-rhode-island-02878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>81  BELVEDERE DR, Cranston, Rhode Island 02920</title>
		<link>http://www.marksrihomes.com/areas/81-belvedere-dr-cranston-rhode-island-02920/?utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.marksrihomes.com/areas/81-belvedere-dr-cranston-rhode-island-02920/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:39:28 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[2 Bathrooms]]></category>
		<category><![CDATA[200,000 to 300,000]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[All Areas]]></category>
		<category><![CDATA[All Features]]></category>
		<category><![CDATA[All Prices]]></category>
		<category><![CDATA[All Styles]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Cranston]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Bathrooms 2]]></category>
		<category><![CDATA[Bedrooms 3]]></category>
		<guid isPermaLink="false">http://www.marksrihomes.com/areas/81-belvedere-dr-cranston-rhode-island-02920/</guid>
		<description><![CDATA[<a href="http://www.marksrihomes.com/areas/81-belvedere-dr-cranston-rhode-island-02920/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739653-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="81  BELVEDERE DR, Cranston, Rhode Island 02920" class="left" width="295px" height="100px"  /></div></a><br/><br/>PRIDE OF OWNERSHIP SHOWS IN THIS 7 ROOM RANCH, OFFERS MANY AMENDITIES INCLUDING A 16X40 INGROUND POOL, FINISHED LOWER LEVEL W/FULL BATH. PROFESSIONAL NEWER LANDSCAPPING, MUST SEE! MLS ID: 1017509Type: Single FamilyStyle: RanchStatus: Active NewArea: CranstonNeighborhood: GARDEN CITYListed by RE/MAX Preferred]]></description>
			<content:encoded><![CDATA[<a href="http://www.marksrihomes.com/areas/81-belvedere-dr-cranston-rhode-island-02920/" target="_blank" rel="bookmark"><div style="float:left;padding:0px 0px 0px 0px;"><img src="http://www.marksrihomes.com/wp-content/plugins/rets/scripts/timthumb.php?src=http://www.marksrihomes.com/wp-content/uploads/3739653-1.jpg&amp;w=295&amp;h=100&amp;zc=1&amp;q=100"
							alt="81  BELVEDERE DR, Cranston, Rhode Island 02920" class="left" width="295px" height="100px"  /></div></a><br/><br/><div>PRIDE OF OWNERSHIP SHOWS IN THIS <a href="http://www.marksrihomes.com/category/type/7/">7</a> ROOM <a href="http://www.marksrihomes.com/category/style/ranch/">RANCH</a>, OFFERS MANY AMENDITIES INCLUDING A 16X40 INGROUND POOL, FINISHED LOWER LEVEL W/FULL BATH.  <a href="http://www.marksrihomes.com/tag/professional/">PROFESSIONAL</a> NEWER LANDSCAPPING, MUST SEE!</div>
<div>
<p>MLS ID: 1017509<br />Type: <a href="http://www.marksrihomes.com/category/type/single-family/">Single Family</a><br />Style: <a href="http://www.marksrihomes.com/category/style/ranch/">Ranch</a><br />Status: Active New<br />Area: <a href="http://www.marksrihomes.com/category/areas/cranston/"><a href="http://www.marksrihomes.com/tag/cranston/">Cranston</a></a><br />Neighborhood: GARDEN CITY<br />Listed by RE/MAX Preferred</p>
</div>
<div></div>
<div class="clear"></div>
<p><!-- Start Real Web Appeal Register  -->
	<div id="retsRegister" style="float:right;">
		<a href="/login/?action=register">
